Collections associées
Madido
Forets transversaux pour le forage de roche
Prix habituel De $82.92Prix unitaire /IndisponibleEn stock (440 unités)Madido
Trépans à boutons pour forage de roche
Prix habituel De $77.58Prix unitaire /IndisponibleEn stock (730 unités)
Bit Type Comparison Table
| Bit Type | Best For Rock Type | Key Strengths | Typical Applications |
|---|---|---|---|
| Button Bits | Hard & abrasive rock | Long service life, wear resistance | Mining, quarrying, tunneling |
| Cross Bits | Medium to hard rock | Stable penetration, hole accuracy | Blasting holes, construction |
| Chisel Bits | Soft to medium rock | Fast penetration, simple geometry | Light construction, drilling |
| Drag Bits | Soft soil & clay | High speed, low resistance | Geotechnical, water wells |
Performance Breakdown by Key Criteria
Drilling Performance Matrix
| Performance Factor | Button Bits | Cross Bits | Chisel Bits |
|---|---|---|---|
| Penetration Speed | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐⭐ |
| Wear Resistance | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | ⭐⭐⭐☆ |
| Hole Accuracy | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | ⭐⭐⭐☆ |
| Durability (Hard Rock) | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | ⭐⭐☆ |
Rock Hardness vs Bit Selection (Visual Guide)
Soft Rock ───────────────▶ Hard Rock
Drag Bits → Chisel → Cross → Button Bits
Available Configurations
All Madido rock drilling bits are available with:
| Feature | Options Available |
|---|---|
| Bit Diameters | Multiple sizes depending on bit type |
| Shank Types | Tapered, Threaded |
| Carbide Grades | Optimized for soft to hard rock |
| Compatibility | Standard drilling rods & hammers |
Custom configurations available upon request.
Why Contractors & Operators Choose Madido
Value & Cost Efficiency Chart (Conceptual)
| Metric | Standard Bits | Madido Bits |
|---|---|---|
| Average Bit Life | Medium | Extended |
| Replacement Frequency | High | Reduced |
| Downtime | Frequent | Lower |
| Cost per Meter Drilled | Higher | Optimized |
